Craig Ferguson
Craig Ferguson
Born: April 8, 1970
Castro Valley, CA USA
Position: C
Height: 5'11"
Weight: 190
Shoot/Catch: Left
Career: 1992-1999
Major league statistics
Craig Ferguson scored 188 goals and recorded 230 assists in his 510-game career with the Fredericton Canadiens, Wheeling Thunderbirds, Phoenix Roadrunners, Saint John Flames, Carolina Monarchs, Beast of New Haven and Louisville Panthers. He began playing during the 1992 season and last took the ice during the 1999 campaign.
![]() Wheeling Thunderbirds |
![]() Fredericton Canadiens |
![]() Phoenix Roadrunners |
![]() Saint John Flames |
![]() Carolina Monarchs |
![]() Beast of New Haven |
![]() Louisville Panthers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | AHL | Fredericton Canadiens | 55 | 15 | 13 | 28 | 20 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 111 | 13.5 |
1992-93 | ECHL | Wheeling Thunderbirds | 9 | 6 | 5 | 11 | 24 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 30 | 20.0 |
1993-94 | AHL | Fredericton Canadiens | 57 | 29 | 32 | 61 | 60 | 12 | 12 | 0 | 0 | 0 | 2 | 0 | 163 | 17.8 |
1994-95 | AHL | Fredericton Canadiens | 80 | 27 | 35 | 62 | 62 | -11 | 8 | 0 | 1 | 0 | 2 | 1 | 220 | 12.3 |
1995-96 | IHL | Phoenix Roadrunners | 31 | 6 | 9 | 15 | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 61 | 9.8 |
1995-96 | AHL | Saint John Flames | 18 | 5 | 13 | 18 | 8 | -5 | 5 | 0 | 0 | 0 | 0 | 0 | 55 | 9.1 |
1996-97 | AHL | Carolina Monarchs | 74 | 29 | 41 | 70 | 57 | -8 | 11 | 0 | 0 | 0 | 1 | 0 | 213 | 13.6 |
1997-98 | AHL | Beast of New Haven | 64 | 24 | 28 | 52 | 41 | 9 | 10 | 0 | 0 | 0 | 4 | 2 | 183 | 13.1 |
1998-99 | AHL | Beast of New Haven | 61 | 18 | 27 | 45 | 76 | -16 | 10 | 0 | 0 | 0 | 0 | 0 | 155 | 11.6 |
1999-00 | AHL | Louisville Panthers | 61 | 29 | 27 | 56 | 28 | 20 | 6 | 0 | 2 | 0 | 3 | 2 | 186 | 15.6 |
Totals | 510 | 188 | 230 | 418 | 401 | 10 | 67 | 0 | 4 | 0 | 14 | 5 | 1377 | 13.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | AHL | Fredericton Canadiens | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | AHL | Fredericton Canadiens | 17 | 6 | 2 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | Phoenix Roadrunners | 4 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Beast of New Haven | 3 | 2 | 1 | 3 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Louisville Panthers | 4 | 1 | 3 | 4 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 9 | 9 | 18 | 18 | -8 | 0 | 0 | 0 | 0 | 0 | 0 |